League Table

Team P GD PTS
1 Internazionale 27 30 59
2 AC Milan 27 20 55
3 AS Roma 27 16 52
4 Palermo 27 7 46
5 Juventus 27 6 44
6 Sampdoria 27 1 43
7 Napoli 27 4 41
8 Cagliari 27 7 39
9 Genoa 27 1 39
10 Fiorentina 27 0 35

Football Predictors

Username Score Percentage Wk 1 Price
uqk73x 149 43.66% 75.00% 5.00
TKO 94 40.97% 60.00% 8.69
Underdog-Tipster 63 53.39% 100.00% 7.84
rodders 42 24.36% 0.00% 5.00
huntlyking 41 55.41% 100.00% 5.00
hoss 39 41.49% 0.00% 5.00

Latest Comments

You