League Table

Team P GD PTS
1 AC Milan 1 4 3
2 Parma 1 2 3
3 Sampdoria 1 2 3
4 Chievo 1 1 3
5 Genoa 1 1 3
6 Bari 1 1 3
7 Napoli 1 0 1
8 Fiorentina 1 0 1
9 AS Roma 1 0 1
10 Bologna 1 0 1

Football Predictors

Username Score Percentage Wk 1 Price
uqk73x 172 45.00% 0.00% 5.00
TKO 132 36.69% 44.44% 11.75
Underdog-Tipster 122 45.86% 60.00% 5.87
wagertowin 100 52.36% 50.00% 5.00
Alant1 59 51.79% 0.00% 5.00
huntlyking 51 38.71% 0.00% 5.00

Latest Comments

You