League Table

Team P GD PTS
1 Atlético Madrid 1 4 3
2 Sevilla FC 1 3 3
3 FC Barcelona 1 3 3
4 RCD Espanyol 1 2 3
5 Valencia CF 1 2 3
6 Athletic Bilbao 1 1 3
7 Real Sociedad 1 1 3
8 Deportivo La Coruña 1 0 1
9 Osasuna 1 0 1
10 RCD Mallorca 1 0 1

Football Predictors

Username Score Percentage Wk 1 Price
uqk73x 172 45.00% 0.00% 5.00
TKO 132 36.69% 44.44% 11.75
Underdog-Tipster 122 45.86% 60.00% 5.87
wagertowin 100 52.36% 50.00% 5.00
Alant1 59 51.79% 0.00% 5.00
huntlyking 51 38.71% 0.00% 5.00

Latest Comments

You