FIFA World Cup Group A

Team P GD PTS
1 Uruguay 3 4 7
2 Mexico 3 1 4
3 South Africa 3 -2 4
4 France 3 -3 1

FIFA World Cup Group B

Team P GD PTS
1 Argentina 3 6 9
2 Korea Republic 3 -1 4
3 Greece 3 -3 3
4 Nigeria 3 -2 1

FIFA World Cup Group C

Team P GD PTS
1 USA 3 1 5
2 England 3 1 5
3 Slovenia 3 0 4
4 Algeria 3 -2 1

FIFA World Cup Group D

Team P GD PTS
1 Germany 3 4 6
2 Ghana 3 0 4
3 Australia 3 -3 4
4 Serbia 3 -1 3

FIFA World Cup Group E

Team P GD PTS
1 Netherlands 3 4 9
2 Japan 3 2 6
3 Denmark 3 -3 3
4 Cameroon 3 -3 0

FIFA World Cup Group F

Team P GD PTS
1 Paraguay 3 2 5
2 Slovakia 3 -1 4
3 New Zealand 3 0 3
4 Italy 3 -1 2

FIFA World Cup Group G

Team P GD PTS
1 Brazil 3 3 7
2 Portugal 3 7 5
3 Ivory Coast 3 1 4
4 Korea DPR 3 -11 0

FIFA World Cup Group H

Team P GD PTS
1 Chile 2 2 6
2 Spain 2 1 3
3 Switzerland 2 0 3
4 Honduras 2 -3 0

Football Predictors

Username Score Percentage Wk 1 Price
uqk73x 172 45.00% 0.00% 5.00
TKO 132 36.69% 44.44% 11.75
Underdog-Tipster 122 45.86% 60.00% 5.87
wagertowin 100 52.36% 50.00% 5.00
Alant1 59 51.79% 0.00% 5.00
huntlyking 51 38.71% 0.00% 5.00

Latest Comments

You