League Table

Team P GD PTS
1 Newcastle United 34 40 72
2 West Bromwich Albion 35 30 66
3 Nottingham Forest 35 22 64
4 Swansea City 35 8 59
5 Leicester City 34 9 54
6 Cardiff City 34 14 52
7 Blackpool 35 10 50
8 Coventry City 35 -6 49
9 Sheffield United 35 0 48
10 Middlesbrough 35 7 47

Football Predictors

Username Score Percentage Wk 1 Price
uqk73x 149 43.66% 75.00% 5.00
TKO 94 40.97% 60.00% 8.69
Underdog-Tipster 63 53.39% 100.00% 7.84
rodders 42 24.36% 0.00% 5.00
huntlyking 41 55.41% 100.00% 5.00
hoss 39 41.49% 0.00% 5.00

Latest Comments

You

  • We will be battling it out for the rest of the season mate. Hope we edge it ;-)

    Underdog-Tipster 3 months ago

  • Newcastle have to beef up their squad in January. Cant be having west brom ahead of us.

    p1 4 months ago