League Table

Team P GD PTS
1 Queens Park Rangers 4 9 10
2 Cardiff City 4 7 10
3 Ipswich Town 4 5 10
4 Millwall 4 7 9
5 Burnley 4 3 7
6 Leeds United 4 2 7
7 Norwich City 4 2 7
8 Coventry City 4 1 7
9 Doncaster Rovers 4 0 7
10 Barnsley 4 -1 7

Football Predictors

Username Score Percentage Wk 1 Price
uqk73x 172 45.00% 0.00% 5.00
TKO 132 36.69% 44.44% 11.75
Underdog-Tipster 122 45.86% 60.00% 5.87
wagertowin 100 52.36% 50.00% 5.00
Alant1 59 51.79% 0.00% 5.00
huntlyking 51 38.71% 0.00% 5.00

Latest Comments

You