League Table

Team P GD PTS
1 Chelsea 3 14 9
2 Arsenal 3 7 7
3 Manchester United 3 6 7
4 Aston Villa 3 -2 6
5 Bolton Wanderers 3 2 5
6 Birmingham City 3 1 5
7 Wolverhampton Wanderers 3 1 5
8 Newcastle United 3 3 4
9 Manchester City 3 2 4
10 Sunderland 3 0 4

Football Predictors

Username Score Percentage Wk 1 Price
uqk73x 172 45.00% 0.00% 5.00
TKO 132 36.69% 44.44% 11.75
Underdog-Tipster 122 45.86% 60.00% 5.87
wagertowin 100 52.36% 50.00% 5.00
Alant1 59 51.79% 0.00% 5.00
huntlyking 51 38.71% 0.00% 5.00

Latest Comments

You